Roadworks and road closures
This page has information about the latest roadworks taking place in Rutland.
We're responsible for monitoring and co-ordinating roadworks in Rutland, to help keep the public safe and reduce congestion and delays on our highways.
You can find detailed and live information about roadworks listed on this page, and sign up for email alerts, on the one.network website
See more information on one.network
Latest works
Some roadworks are not planned in advance, so may not be listed straight away - for example, a utility company may need to carry out urgent repairs after a power cut, burst water main or a gas leak.
If you're looking at this information on your mobile phone, view it in landscape or scroll across to get all the details
Road closures
Starts | Finishes | Company | Town/Village | Road/Lane |
18/05/2020 | 18/11/2021 | RCC | Morcott | North Luffenham Road | |
17/12/2020 | 17/06/2021 | RTK Stamford Ltd | Langham | Langham Footpath E149 | |
18/01/2021 | 20/01/2021 | RCC | Clipsham | Main Street | |
18/01/2021 | 26/01/2021 | RCC | South Luffenham | Back Lane | |
19/01/2021 | 21/01/2021 | Severn Trent Water | Stretton | Rookery Lane | |
21/01/2021 | 22/01/2021 | RCC | Belton | New Road | |
21/01/2021 | 21/01/2021 | RCC | Uppingham | Ayston Road | |
21/01/2021 | 21/01/2021 | RCC | Ridlington | Preston Road | |
22/01/2021 | 22/01/2021 | RCC | Barrowden | Tippings Lane | |
22/01/2021 | 22/01/2021 | RCC | Barrowden | Wakerley Road | |
Temporary road signals
Starts | Finishes | Company | Town/village | Road/Lane |
13/01/2021 | 18/01/2021 | George Walker | North Luffenham | Foster’s Bridge |
15/01/2021 | 19/01/2021 | BT | Oakham | Barleythorpe Road |
18/01/2021 | 18/01/2021 | RCC | Morcott | Glaston Road |
18/01/2021 | 19/01/2021 | A. Coupland Surfacing | Edith Weston | Church Lane |
18/01/2021 | 20/01/2021 | Western Power | Greetham | Stretton Road |
19/01/2021 | 20/01/2021 | George Walker | Empingham | Normanton Park Road |
19/01/2021 | 21/01/2021 | BT | Exton | Oakham Road |
20/01/2021 | 20/01/2021 | RCC | Empingham | Whitwell Road |
20/01/2021 | 22/01/2021 | Anglian Water | Little Casterton | Old Great North Road |
20/01/2021 | 22/01/2021 | Western Power | Great Casterton | Pickworth Road |
Roadworks
Starts | Finishes | Company | Town/village | Road/Lane |
13/01/2021 | 18/01/2021 | George Walker | North Luffenham | Foster’s Bridge |
15/01/2021 | 19/01/2021 | BT | Oakham | Barleythorpe Road |
18/01/2021 | 18/01/2021 | RCC | Morcott | Glaston Road |
18/01/2021 | 19/01/2021 | A. Coupland Surfacing | Edith Weston | Church Lane |
18/01/2021 | 20/01/2021 | Western Power | Greetham | Stretton Road |
19/01/2021 | 20/01/2021 | George Walker | Empingham | Normanton Park Road |
19/01/2021 | 21/01/2021 | BT | Exton | Oakham Road |
20/01/2021 | 20/01/2021 | RCC | Empingham | Whitwell Road |
20/01/2021 | 22/01/2021 | Anglian Water | Little Casterton | Old Great North Road |
20/01/2021 | 22/01/2021 | Western Power | Great Casterton | Pickworth Road |
Licences to work within the highway
Any work within the adopted highway will need a licence from us, as the highways authority.
Licences help us to make sure works are carried out by an approved organisation, with the right insurances.
They also help us co-ordinate works, to ease congestion on our roads.
We issue application forms for the following works:
To apply for a licence, contact our highways team: highways@rutland.gov.uk