Date Published: 26 July 2017
Changes are being brought in to make Oakham’s Hopper bus service more sustainable following a review of how the service operates.
Rutland County Council confirmed last month that it would consult passengers on a number of possible changes to the Oakham Hopper. This took place after a thorough review which looked at when and how the service is used and highlighted relatively low patronage on early and late services.
Following on from this and having changed its proposals based on feedback received as part of the consultation, the Council will introduce a revised Hopper timetable from Tuesday 29 August 2017.
“We’ve looked closely at how the Oakham Hopper operates and taken the decision to bring in a revised timetable that better reflects how the service is used – meeting demand where it is greatest and scaling the service back when we know very few people want to travel. This has been done in consultation with passengers and will help to make the Hopper more sustainable in the long term, so that it can continue to operate well into the future.”Councillor Tony Mathias, Portfolio Holder for Transport
The new Oakham Hopper timetable runs from 9.30am to 3.30pm, Monday to Saturday. This is the timetable that was consulted on with the addition of Willow Crescent and Woodland View, which have been retained as part of the revised route following consultation with service users.
Passengers with questions about the changes to the Oakham Hopper bus can email: transport@rutland.gov.uk or telephone the Council on: 01572 722 577 and ask to speak to the Rural Transport Officer.
ENDS
Notes:
From Tuesday 29th August, the Council is proposing operating a revised Oakham Hopper service with the following route and timetable:
Oakham Hopper 146 |
Monday to Saturday (no service Sundays or public holidays) |
|
Revised Timetable with effect from 29th August 2017 |
LOOP1 |
Bus Station, John Street | - | 1000 | 1100 | 1300 | 1400 | 1500 |
Bosal Way/ALDI | - | 1005 | 1105 | 1305 | 1405 | 1505 |
Burley Park Way/Rutland Showground | - | 1007 | 1107 | 1307 | 1407 | 1507 |
Foxfield Way/Springfield Way | - | 1009 | 1109 | 1309 | 1409 | 1509 |
Ashwell Road | - | 1011 | 1111 | 1311 | 1411 | 1511 |
Church Street | - | 1013 | 1113 | 1313 | 1413 | 1513 |
High Street, Market Place | - | 1015 | 1115 | 1315 | 1415 | 1515 |
Burley Road | - | 1018 | 1118 | 1318 | 1418 | 1518 |
Co-Op | - | 1022 | 1122 | 1322 | 1422 | 1522 |
Woodland View/Willow Crescent | - | 1026 | 1126 | 1326 | 1426 | 1526 |
South Street, Tesco | - | 1031 | 1131 | 1331 | 1431 | 1531 |
| | | | | | |
LOOP2 |
Bus Station, John Street (arr) | 0933 | 1033 | 1133 | 1333 | 1433 | - |
Bus Station, John Street (dep) | 0935 | 1035 | 1135 | 1335 | 1435 | - |
Cold Overton Road, Hospital & Surgery | 0938 | 1038 | 1138 | 1338 | 1438 | - |
Snowdon Ave | 0941 | 1041 | 1141 | 1341 | 1441 | - |
Grampian Way | 0942 | 1042 | 1142 | 1342 | 1442 | - |
Glebe Way | 0944 | 1044 | 1144 | 1344 | 1444 | - |
Braunston Road | 0946 | 1046 | 1146 | 1346 | 1446 | - |
Balmoral Road | 0948 | 1048 | 1148 | 1348 | 1448 | - |
Welland Way | 0949 | 1049 | 1149 | 1349 | 1449 | - |
Trent Road | 0951 | 1051 | 1151 | 1351 | 1451 | - |
Brooke Road | 0952 | 1052 | 1152 | 1352 | 1452 | - |
South Street, Tesco | 0955 | 1055 | 1155 | 1355 | 1455 | - |
Bus Station, John Street | 0957 | 1057 | 1157 | 1357 | 1457 | - |
| | | | | | |
Operated by Centrebus |