Date Published: 11 December 2020
Rutland County Council has published opening hours for key buildings and services over the Christmas and New Year period.
The Council’s Catmose office building in Oakham is currently closed to the public due to COVID-19 restrictions, along with Cottesmore Household Waste and Recycling Centre, Rutland County Museum, Oakham Castle, Jules House and Visions Children’s Centre.
Oakham Library is operating a limited service following the end of lockdown. Branch libraries in Uppingham, Ketton and Ryhall remain closed until further notice.
Rutland County Council’s customer service call centre and other key services will be open between Christmas and New Year. Rutland residents are asked to be mindful of Bank Holiday closures and any changes to normal opening hours. Services will also be closed on Thursday 24 December (Christmas Eve).
Rutland County Council provides an out of hours contact centre service when it’s offices are closed, meaning 24/7 support is available all-year-round in case of emergencies. Simply call: 01858 464 499.
Lots of Rutland County Council services can also be accessed through our website.
Pay, report and apply online
“We will have staff working hard throughout the Christmas and New Year period, particularly on the roads and where we provide year-round care for adults and children. Some of our other services will be closed because of Bank Holidays or operating slightly different hours, so please check opening times. On behalf the Council, I would like to wish everyone in Rutland a very Merry Christmas and a happy New Year.”
Councillor Oliver Hemsley, Leader of Rutland County Council
Date | Open at | Closing at |
Thursday 24 December | CLOSED | CLOSED |
Friday 25 December | CLOSED | CLOSED |
Saturday 26 December | CLOSED | CLOSED |
Sunday 27 December | CLOSED | CLOSED |
Monday 28 December | CLOSED | CLOSED |
Tuesday 29 December | 9.00am | 5.00pm |
Wednesday 30 December | 8.30am | 5.00pm |
Thursday 31 December | 8.30am | 5.00pm |
Friday 1 January | CLOSED | CLOSED |
Saturday 2 January | CLOSED | CLOSED |
Sunday 3 January | CLOSED | CLOSED |
Monday 4 January | 8.30am | 5.00pm |
Date | Open at | Closing at |
Thursday 24 December | 8.30am | 5.00pm |
Friday 25 December | CLOSED | CLOSED |
Saturday 26 December | CLOSED | CLOSED |
Sunday 27 December | CLOSED | CLOSED |
Monday 28 December | CLOSED | CLOSED |
Tuesday 29 December | 8.30am | 5.00pm |
Wednesday 30 December | 8.30am | 5.00pm |
Thursday 31 December | 8.30am | 5.00pm |
Friday 1 January | CLOSED | CLOSED |
Saturday 2 January | CLOSED | CLOSED |
Sunday 3 January | CLOSED | CLOSED |
Monday 4 January | 8.30am | 5.00pm |
To report any safeguarding concerns about a vulnerable child or adult during the hours shown above, please call:
Emergency out of hours contact details for Rutland’s adult and children’s social services, when the Council is closed, are as follows:
Date | Open at | Closing at |
Thursday 24 December | CLOSED | CLOSED |
Friday 25 December | CLOSED | CLOSED |
Saturday 26 December | CLOSED | CLOSED |
Sunday 27 December | CLOSED | CLOSED |
Monday 28 December | CLOSED | CLOSED |
Tuesday 29 December | CLOSED | CLOSED |
Wednesday 30 December | 9.30am | 2.00pm |
Thursday 31 December | CLOSED | CLOSED |
Friday 1 January | CLOSED | CLOSED |
Saturday 2 January | 9.30am | 1.00pm |
Sunday 3 January | CLOSED | CLOSED |
Monday 4 January | 9.30am | 2.00pm |
Date | Open at | Closing at |
Thursday 24 December | 10.00am | 3.00pm |
Friday 25 December | CLOSED | CLOSED |
Saturday 26 December | CLOSED | CLOSED |
Sunday 27 December | CLOSED | CLOSED |
Monday 28 December | CLOSED | CLOSED |
Tuesday 29 December | 10.00am | 4.00pm |
Wednesday 30 December | 10.00am | 4.00pm |
Thursday 31 December | 10.00am | 3.00pm |
Friday 1 January | CLOSED | CLOSED |
Saturday 2 January | 10.00am | 4.00pm |
Sunday 3 January | 10.00am | 4.00pm |
Monday 4 January | CLOSED | CLOSED |
Date | Availability |
Thursday 24 December | Appointments available – please call to arrange |
Friday 25 December | CLOSED |
Saturday 26 December | CLOSED |
Sunday 27 December | CLOSED |
Monday 28 December | Emergency death appointments only – please call |
Tuesday 29 December | Appointments available – please call to arrange |
Wednesday 30 December | Emergency death appointments only – please call |
Thursday 31 December | Appointments available – please call to arrange |
Friday 1 January | CLOSED |
Saturday 2 January | CLOSED |
Sunday 3 January | CLOSED |
Monday 4 January | Appointments available – please call to arrange |
Christmas and New Year opening hours for all other Council Services not shown above are as follows:
Date | Open at | Closing at |
Thursday 24 December | CLOSED | CLOSED |
Friday 25 December | CLOSED | CLOSED |
Saturday 26 December | CLOSED | CLOSED |
Sunday 27 December | CLOSED | CLOSED |
Monday 28 December | CLOSED | CLOSED |
Tuesday 29 December | 9.00am | 5.00pm |
Wednesday 30 December | 8.30am | 5.00pm |
Thursday 31 December | 8.30am | 5.00pm |
Friday 1 January | CLOSED | CLOSED |
Saturday 2 January | CLOSED | CLOSED |
Sunday 3 January | CLOSED | CLOSED |
Monday 4 January | 8.30am | 5.00pm |